Quality Assured Dry type Floating Fish Feed Pellet Extruder Machine Shrimp Tilapia Feed Making Machine
Λεπτομέρειες:
| Τόπος καταγωγής: | Κίνα |
| Μάρκα: | MIKIM |
| Πιστοποίηση: | CE |
| Αριθμό μοντέλου: | DGP-40,DGP-60,DGP-70,DGP-85,DGP-90 |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | 1 σετ |
|---|---|
| Τιμή: | $1500.00 - 35000.00/ Set |
| Συσκευασία λεπτομέρειες: | συσκευάζεται με ξύλινη συσκευασία εξαγωγής ή φόρτωση με εμπορευματοκιβώτιο |
| Χρόνος παράδοσης: | 7-10 εργάσιμες ημέρες |
| Όροι πληρωμής: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Δυνατότητα προσφοράς: | 300 σετ το μήνα |
|
Λεπτομερής ενημέρωση |
|||
| Καλούπια: | μπορούν να επιλεγούν διάφορα σχήματα | υλικό τροφίμων: | κρέας, φασόλια, λαχανικά και ούτω καθεξής |
|---|---|---|---|
| Ανταλλακτικά: | 1 σετ | Λειτουργία: | Απλή αυτόματη λειτουργία |
| Κινητήρας: | Κινεζικές μάρκες, Siemens, ABB | Τύπος επεξεργασίας: | Εξώθηση |
| Εισερχόμενος: | ΥΦΑΔΙ | ||
| Επισημαίνω: | shrimp making machine,shrimp processing equipment,shrimp production tool |
||
Περιγραφή προϊόντων
Quality Assured Dry Type Floating Fish Feed Pellet Extruder Machine
Small Fish Feed Pellet Making Machine
Our dry type fish feed machine offers flexible configuration options to meet your specific output requirements. By adjusting raw materials, water content, and processing temperature, you can produce various flavors, shapes, and nutritional pet foods with excellent taste quality.
This versatile machine is widely used for producing dog food, cat food, fish food, and many other pet foods. The mini fish feed pellet machine can produce pellets ranging from 1.5mm to 15mm by simply changing the extruder molds, making it ideal for small to medium fish farm operations and feed processing plants.
Compatible Raw Materials
Rice flour, corn flour, wheat flour, low temperature soya flakes meal, rice bran, wheat bran, fish powder, bone powder, and similar ingredients.
Final Pellet Specifications
Available in round and various other shapes with diameters ranging from 0.9mm to 15mm by replacing the molds.
Technical Specifications
| Model | DGP-40 | DGP-60 | DGP-70 | DGP-85 | DGP-90 |
|---|---|---|---|---|---|
| Capacity (kg/h) | 40-50 | 120-150 | 200-250 | 300-350 | 400-450 |
| Main Motor (HP) | 12 | 25 | 30 | 35 | 50 |
| Feeder Motor (kw) | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 |
| Cutter Motor (kw) | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 |
| Screw Diameter (mm) | φ40 | φ60 | φ70 | φ80 | φ90 |
| Machine Size (m) | 1.4 × 1.25 × 1.2 | 1.47 × 1.12 × 1.25 | 2.05 × 1.4 × 1.3 | 2.15 × 1.5 × 1.3 | 2.2 × 2 × 1.35 |
| Weight (kg) | 360 | 560 | 740 | 850 | 1200 |
Compact All-in-One Design
Our integrated machine design covers minimal space while delivering maximum performance. The compact footprint makes it convenient to move and operate, offering small size with big results.
User-Friendly Control Panel
Simple button operation starts the complete matching process for raw materials. The intuitive control system ensures convenient operation of the entire machine.
Our Services
- Detailed machine introduction and capacity-based recommendations
- Comprehensive information sharing including photos and videos
- Custom floating fish feed extrusion line design
- Assistance with suitable floating fish feed formulations
- Comprehensive instruction manuals and operational videos
Customer Visits
Qualifications and Awards
Θέλετε να μάθετε περισσότερες λεπτομέρειες σχετικά με αυτό το προϊόν








